| Charts | Basic | Essential | Plus | Premium | Expert | Ultimate | 
|---|---|---|---|---|---|---|
| Charts per tab | 1 | 2 | 4 | 8 | 10 | 16 | 
| Number of saved chart layouts | 1 | 5 | 10 | |||
| Custom time intervals | ||||||
| Second-based intervals | ||||||
| Tick-based intervals (BETA) | ||||||
| Intraday Renko, Kagi, Line Break, Point & Figure charts | ||||||
| Custom Range bars | ||||||
| Intraday charts based on custom formulas (spreads) | ||||||
| Export chart data | ||||||
| 21 customizable chart types | ||||||
| Compare symbols | ||||||
| Dividend-adjusted charts | ||||||
| Interactive earnings, splits and dividends | ||||||
| Historical annual financial data on charts | 7 years | 20 years | 20 years | 20 years | 20 years | 20 years | 
| Historical quarterly financial data on charts | 8 years | 8 years | 8 years | 8 years | 8 years | 8 years | 
| Extended trading hours | ||||||
| Simultaneous chart connections | 2 | 10 | 20 | 50 | 80 | 200 | 
| Bar Replay | ||||||
| Historical data by day and higher timeframes | All | All | All | All | All | All | 
| Historical data by the minute | 42 days | 180 days | All | All | All | |
| Historical data by the second | All | All | All | |||
| Indicators Replay | ||||||
| Trading in Bar Replay | ||||||
| Technical analysis and algorithms | ||||||
| 400+ pre-built most popular indicators | ||||||
| 100K+ community-powered indicators | ||||||
| Indicator on indicator | 1 | 1 | 9 | 24 | 29 | 49 | 
| Indicators per chart | 2 | 5 | 10 | 25 | 30 | 50 | 
| Financials per chart | 1 | 4 | 7 | 10 | 15 | 25 | 
| Custom indicator templates | 1 | |||||
| 110+ smart drawing tools | ||||||
| Volume Profile indicators | ||||||
| Time Price Opportunities | ||||||
| Volume footprint | ||||||
| Pine Script™ | ||||||
| Backtesting for trading strategies | ||||||
| Export strategy data | ||||||
| Deep Backtesting | ||||||
| Candlestick patterns recognition | ||||||
| Auto Fib Retracement | ||||||
| Multi-timeframe analysis | ||||||
| Time limit for making calculations | 20s | 40s | 40s | 40s | 60s | 100s | 
| Bar Magnifier | ||||||
| Auto Chart Patterns | ||||||
| Watchlists | ||||||
| Number of watchlists | 1 | |||||
| Symbols per watchlist | 30 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 
| Flagged symbols colors | 1 | 7 | 7 | 7 | 7 | 7 | 
| Import/export | ||||||
| Custom columns and sorting | ||||||
| Alerts | ||||||
| Active price alerts | 5 | 20 | 100 | 400 | 600 | 1,000 | 
| Active technical alerts on indicators, strategies, or drawings | 1 | 20 | 100 | 400 | 600 | 1,000 | 
| Alert durations | 2 mo. | 2 mo. | 2 mo. | |||
| Webhook notifications | ||||||
| Second-based alerts | ||||||
| Screener | ||||||
| Screener with auto refresh | ||||||
| Data export | ||||||
| Multiple timeframes | D W M | All | All | All | All | All | 
| 150+ exchanges from 50+ countries | ||||||
| Multiple markets | ||||||
| Crypto and currency screeners | ||||||
| 100+ fundamental and technical fields | ||||||
| Flagged symbols colors | 1 | 7 | 7 | 7 | 7 | 7 | 
| Data | ||||||
| Fastest data flow | ||||||
| Maximum market data subscriptions allowed | 2 | 4 | 6 | 12 | ||
| Historical bars available | 5K | 10K | 10K | 20K | 25K | 40K | 
| Dedicated backup data feed | ||||||
| Financials (fundamental stock data) | ||||||
| Global economic data | ||||||
| Real-time context news | ||||||
| Hotlists | ||||||
| Economic and earnings calendars | ||||||
| Trading | ||||||
| Trade through selected brokers | ||||||
| Simulated (paper) trading | ||||||
| Chart trading | ||||||
| Depth of Market (DOM) trading | ||||||
| Social | ||||||
| Exclusive badge next to your name | ||||||
| Signature and Website fields | ||||||
| Publish invite-only indicators | ||||||
| Publish protected scripts | ||||||
| Publish public ideas and scripts | ||||||
| Video ideas | ||||||
| Minds | ||||||
| Public chats | ||||||
| Comments on public ideas and scripts | ||||||
| Ad-free | ||||||
| Charts | ||||||
| Social network | ||||||
| Mobile apps | ||||||
| Always at your fingertips | ||||||
| Fully synced — 100% | ||||||
| Native push alerts notifications | ||||||
| Android and iOS Widgets | ||||||
| Desktop app | ||||||
| Desktop experience | ||||||
| Native multi-monitor support | ||||||
| Tab linking by symbol between windows | ||||||
| Support | ||||||
| Customer support | Regular | Priority | Priority | First Priority | First Priority | 























